root/lang/cpluspluscli/OpenCvSharp/sample/OpenCvSharpSample.sln @ 30779

Revision 30779, 4.7 kB (checked in by schima, 4 years ago)

cvauxのステレオマッチングを追加

Line 
1
2Microsoft Visual Studio Solution File, Format Version 10.00
3# Visual Studio 2008
4Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OpenCvSharpSample", "OpenCvSharpSample\OpenCvSharpSample.csproj", "{3EB4E384-CFC4-4FED-93D9-0FD8D8582614}"
5EndProject
6Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "OpenCvSharp", "..\OpenCvSharp(CodeRepos)\OpenCvSharp\OpenCvSharp.vcproj", "{E3579642-282A-43EC-8904-AC5FA1BBBD94}"
7EndProject
8Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "OpenCvSharp.MachineLearning", "..\OpenCvSharp(CodeRepos)\OpenCvSharp.MachineLearning\OpenCvSharp.MachineLearning.vcproj", "{A23A01C9-C302-41B7-8D94-50BDD340C68E}"
9EndProject
10Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OpenCvSharp.Auxiliary", "..\OpenCvSharp(CodeRepos)\OpenCvSharp.Auxiliary\OpenCvSharp.Auxiliary.csproj", "{EB6341C6-4FBC-4D48-9D09-617F2612AD8B}"
11EndProject
12Global
13        GlobalSection(SolutionConfigurationPlatforms) = preSolution
14                Debug|Any CPU = Debug|Any CPU
15                Debug|Mixed Platforms = Debug|Mixed Platforms
16                Debug|Win32 = Debug|Win32
17                Release|Any CPU = Release|Any CPU
18                Release|Mixed Platforms = Release|Mixed Platforms
19                Release|Win32 = Release|Win32
20        EndGlobalSection
21        GlobalSection(ProjectConfigurationPlatforms) = postSolution
22                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
23                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Debug|Any CPU.Build.0 = Debug|Any CPU
24                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
25                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
26                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Debug|Win32.ActiveCfg = Debug|Any CPU
27                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Release|Any CPU.ActiveCfg = Release|Any CPU
28                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Release|Any CPU.Build.0 = Release|Any CPU
29                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
30                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Release|Mixed Platforms.Build.0 = Release|Any CPU
31                {3EB4E384-CFC4-4FED-93D9-0FD8D8582614}.Release|Win32.ActiveCfg = Release|Any CPU
32                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Debug|Any CPU.ActiveCfg = Debug|Win32
33                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
34                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Debug|Mixed Platforms.Build.0 = Debug|Win32
35                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Debug|Win32.ActiveCfg = Debug|Win32
36                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Debug|Win32.Build.0 = Debug|Win32
37                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Release|Any CPU.ActiveCfg = Release|Win32
38                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Release|Mixed Platforms.ActiveCfg = Release|Win32
39                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Release|Mixed Platforms.Build.0 = Release|Win32
40                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Release|Win32.ActiveCfg = Release|Win32
41                {E3579642-282A-43EC-8904-AC5FA1BBBD94}.Release|Win32.Build.0 = Release|Win32
42                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Debug|Any CPU.ActiveCfg = Debug|Win32
43                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
44                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Debug|Mixed Platforms.Build.0 = Debug|Win32
45                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Debug|Win32.ActiveCfg = Debug|Win32
46                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Debug|Win32.Build.0 = Debug|Win32
47                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Release|Any CPU.ActiveCfg = Release|Win32
48                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Release|Mixed Platforms.ActiveCfg = Release|Win32
49                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Release|Mixed Platforms.Build.0 = Release|Win32
50                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Release|Win32.ActiveCfg = Release|Win32
51                {A23A01C9-C302-41B7-8D94-50BDD340C68E}.Release|Win32.Build.0 = Release|Win32
52                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
53                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Debug|Any CPU.Build.0 = Debug|Any CPU
54                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
55                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
56                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Debug|Win32.ActiveCfg = Debug|Any CPU
57                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Release|Any CPU.ActiveCfg = Release|Any CPU
58                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Release|Any CPU.Build.0 = Release|Any CPU
59                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
60                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Release|Mixed Platforms.Build.0 = Release|Any CPU
61                {EB6341C6-4FBC-4D48-9D09-617F2612AD8B}.Release|Win32.ActiveCfg = Release|Any CPU
62        EndGlobalSection
63        GlobalSection(SolutionProperties) = preSolution
64                HideSolutionNode = FALSE
65        EndGlobalSection
66EndGlobal
Note: See TracBrowser for help on using the browser.