root/lang/legacy-actionscript/as2draw
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| AS2Draw.as | 2.4 kB | 3465 | 12 months | lang/legacy-actionscript/as2draw: use color index |
| AS2Draw.swf | 4.7 kB | 3477 | 12 months | lang/legacy-actionscript/as2draw: indexed pixel buffer |
| build.bat | 69 bytes | 3302 | 12 months | lang/legacy-actionscript/as2draw: added color button |
| ColorButton.as | 1.1 kB | 3465 | 12 months | lang/legacy-actionscript/as2draw: use color index |
| Drawable.as | 4.4 kB | 3477 | 12 months | lang/legacy-actionscript/as2draw: indexed pixel buffer |
| index.html | 0.9 kB | 3347 | 12 months | set mime type |
| LineData.as | 408 bytes | 3466 | 12 months | lang/legacy-actionscript/as2draw: use color index |
| MovieClipStack.as | 1.2 kB | 3466 | 12 months | lang/legacy-actionscript/as2draw: use color index |
| Pen.as | 104 bytes | 3465 | 12 months | lang/legacy-actionscript/as2draw: use color index |
| PenButton.as | 0.8 kB | 3324 | 12 months | lang/legacy-actionscript/as2draw: added pen data. |
| PixelBuffer.as | 4.2 kB | 3477 | 12 months | lang/legacy-actionscript/as2draw: indexed pixel buffer |
| ToolButtonBase.as | 0.7 kB | 3324 | 12 months | lang/legacy-actionscript/as2draw: added pen data. |
| ToolPalette.as | 1.2 kB | 3462 | 12 months | lang/legacy-actionscript/as2draw: added undo button. |
| U.as | 251 bytes | 3302 | 12 months | lang/legacy-actionscript/as2draw: added color button |
| UndoButton.as | 0.9 kB | 3462 | 12 months | lang/legacy-actionscript/as2draw: added undo button. |
Note: See TracBrowser
for help on using the browser.
![(please configure the [header_logo] section in trac.ini)](/share/chrome/site/your_project_logo.png)